Changzhi TEBearing Co., Ltd.

With more than 15 years of experience in bearing industry, the company specializes in manufacturing and exporting various kind of bearings, steel balls and rollers, cages of various material, semi-finished bearing components and bearing accessories.

Bearing Manufacturer   9thYear
  • Product name:  11590
  • Price:  ASK
  • Post date:  2016-12-16
  • Stock Quantity:  1000
  • Quantity:  
      
  • Send Inquiry
Description:
Taper Roller Bearings(inch series)

                    


Bearing no.

Dimensions

Basic load

Weight

Cone

Cup

d

D

T

B

C

Cr

Cor

KG

11590 11520 15.875 42.862 14.288 14.288 9.525 17300 17200 0.061 0.040
LM11749 LM11710 17.462 39.878 13.843 14.605 10.668 22500 22500 0.055 0.028
LM11949 LM11710 19.050 45.237 15.494 16.637 12.065 28500 28900 0.081 0.044
12580 12520 20.638 49.225 19.845 19.845 15.875 36000 37000 0.114 0.067
M12649 M12610 21.430 50.005 17.526 18.288 13.970 38500 40000 0.115 0.059
LM12749 LM12710 22.000 45.237 15.494 16.637 12.065 29200 33500 0.078 0.038
LM12749 LM12711 22.000 45.975 15.494 16.637 12.065 29200 33500 0.078 0.043
M12648 M12610 22.225 50.005 17.526 18.288 13.970 38500 40000 0.111 0.059
L44640 L44610 23.812 50.292 14.224 14.732 10.668 27600 32000 0.097 0.039
L44643 L44610 25.400 50.292 14.224 14.732 10.668 27600 32000 0.090 0.039
M84548 M84510 25.400 67.150 19.431 19.431 14.732 42500 49000 0.156 0.089
15101 15245 25.400 62.000 19.050 20.638 14.288 46000 53000 0.222 0.081
15100 15250 25.400 63.500 20.638 20.638 15.875 46000 53000 0.220 0.113
L44649 L44610 26.988 50.292 14.224 14.732 10.668 27600 32000 0.081 0.039
15106 15245 26.988 62.000 19.050 20.638 14.288 46000 53000 0.211 0.081
1988 1922 28.575 57.150 19.845 19.355 15.875 40000 44500 0.141 0.077
LM67043 LM67010 28.575 59.131 15.875 16.764 11.811 34500 41500 0.147 0.062
15112 15245 28.575 62.000 19.050 20.638 14.288 46000 53000 0.199 0.081
15113 15245 28.575 62.000 19.050 20.638 14.288 46000 53000 0.200 0.081
L45449 L45410 29.000 50.292 14.224 14.732 10.668 26800 34000 0.079 0.036
M86649 M86610 30.162 64.292 21.433 21.433 16.670 51000 64500 0.211 0.128
LM67048 LM67010 31.750 59.131 15.875 16.764 11.811 34500 41500 0.127 0.062
15123 15245 31.750 62.000 18.161 19.050 14.288 46000 53000 0.165 0.081
15126 15245 31.750 62.000 19.050 20.638 14.288 46000 53000 0.176 0.081
M88046 M88010 31.750 68.262 22.225 22.225 17.462 55500 70500 0.250 0.146
14125A 14276 31.750 59.012 19.845 19.583 15.875 47000 56000 0.219 0.135
14123A 14274 31.750 59.012 26.982 26.721 15.875 47000 56000 0.289 0.132
2580 2523 31.750 69.850 23.812 25.357 19.050 71000 84000 0.282 0.169
M88048 M88010 33.338 68.262 22.225 22.225 17.462 55500 70500 0.236 0.146
LM48548 LM48510 34.925 65.088 18.034 18.288 13.970 47500 57500 0.172 0.087
LM48548 LM48511 34.925 65.088 20.320 18.288 16.256 47500 57500 0.172 0.108
14138A 14273 34.925 69.012 19.845 19.583 15.875 47000 56000 0.194 0.135
14137A 14276 34.925 69.012 19.845 19.583 15.875 47000 56000 0.196 0.135
HM88649 HM88610 34.925 72.233 25.400 25.400 19.842 63500 83500 0.307 0.188
25877 25821 34.925 73.025 23.812 24.608 19.050 71000 86000 0.306 0.167
L68149 L68110 35.000 59.131 15.875 16.764 11.938 35000 47000 0.117 0.056
L68149 L68111 35.000 59.975 15.875 16.764 11.938 35000 47000 0.117 0.064
LM78349 LM78310 35.000 32.000 16.700 17.000 13.600 38000 50000 0.137 0.074
RM88648 RM88610 35.717 72.233 25.400 25.400 19.842 63500 83500 0.298 0.188
25880 25821 36.487 73.025 23.812 24.608 19.050 71000 86000 0.291 0.167
JL69349 JL69310 38.000 63.000 17.000 17.000 13.500 38500 52000 0.132 0.071
LM13889 LM13830 38.100 33.500 12.700 11.908 9.525 24100 30500 0.109 0.046
LM29749 LM29710 38.100 65.088 18.034 18.288 13.970 42500 55000 0.160 0.079
LM29748 LM29710 38.100 65.088 18.034 18.288 13.970 42500 55000 0.158 0.079
LM29749 LM29711 38.100 65.088 19.812 18.288 15.748 42500 55000 0.160 0.094
13685 13620 38.100 69.012 19.050 19.050 15.083 49000 61000 0.191 0.105
2788 2720 38.100 76.200 23.812 25.654 19.050 73500 91000 0.312 0.187
2788 2729 38.100 76.200 23.812 25.654 19.050 73500 91000 0.312 0.191
2789 2720 39.688 76.200 23.812 25.645 19.050 73500 91000 0.292 0.187
LM300849 LM300811 41.000 68.000 17.500 18.000 13.500 43500 58000 0.160 0.082
18590 18520 41.275 73.025 16.667 17.462 12.700 44500 54000 0.199 0.086
LM501349 LM501310 41.275 73.431 19.558 19.812 14.732 54500 67000 0.226 0.108
LM501349 LM501314 41.275 73.431 21.430 19.812 16.604 54500 67000 0.226 0.129
24780 24720 41.275 76.200 22.225 23.020 17.462 66000 82000 0.279 0.150
24780 24721 41.275 76.200 25.400 23.020 20.638 66000 82000 0.279 0.180
M802048 M802011 41.275 82.550 26.543 25.654 20.193 78500 102000 0.406 0.230
 
 
ml>