Shanghai SXD Precision Bearing Production Co.,Ltd.

Precision Bearing Manufacturer for 20 Years

  • Product name:  Hybrid Ceramic Ball Bearing 697s
  • Price:  ASK
  • Post date:  2020-04-10
  • Stock Quantity:  20000
  • Quantity:  
      
  • Send Inquiry
Description:
Designation Dimensions Mounting dimensions Weight
d D B r min da da Da ra kg)     
mm)        最小                 min 最大               max 最大                max 最大                max ZrO2 Si3N4
684C 4 9 2.5 0.1 4.8 / 8.2 0.1 0.0005 0.0003
694C 4 11 4 0.15 5.2 / 9.8 0.15 0.0013 0.0007
604C 4 12 4 0.2 5.6 / 10.4 0.2 0.0017 0.0009
624C 4 13 5 0.2 5.6 / 11.4 0.2 0.0023 0.0013
634C 4 16 5 0.3 6 / 14 0.3 0.004 0.0022
685C 5 11 3 0.15 6.2 / 9.8 0.15 0.0009 0.0005
695C 5 13 4 0.2 6.6 / 11.4 0.2 0.0019 0.001
605C 5 14 5 0.2 6.6 / 12.4 0.2 0.0027 0.0015
625C 5 16 5 0.3 7 / 14 0.3 0.0038 0.0021
635C 5 19 6 0.3 7 / 17 0.3 0.0066 0.0036
686C 6 13 3.5 0.15 7.2 / 11.8 0.15 0.0015 0.0008
696C 6 15 5 0.2 7.6 / 13.4 0.2 0.003 0.0016
606C 6 17 6 0.3 8 / 15 0.3 0.0046 0.0025
626C 6 19 6 0.3 8 / 17 0.3 0.0063 0.0034
636C 6 22 7 0.3 8 / 20 0.3 0.0108 0.0058
687C 7 14 3.5 0.15 8.2 / 12.8 0.15 0.0017 0.0009
697C 7 17 5 0.3 9 / 15 0.3 0.004 0.0022
607C 7 19 6 0.3 9 / 17 0.3 0.0059 0.0032
627C 7 22 7 0.3 9 / 20 0.3 0.0098 0.0053
637C 7 26 9 0.3 9 / 24 0.3 0.0185 0.01
688C 8 16 4 0.2 9.6 / 14.4 0.2 0.0025 0.0014
698C 8 19 6 0.3 10 / 17 0.3 0.0056 0.003
608C 8 22 7 0.3 10 / 20 0.3 0.0093 0.005
628C 8 24 8 0.3 10 / 22 0.3 0.013 0.0072
638C 8 28 9 0.3 10 / 26 0.3 0.022 0.012
689C 9 17 4 0.2 10.6 / 15.4 0.2 0.0027 0.0015
699C 9 20 6 0.3 11 / 18 0.3 0.0065 0.0035
609C 9 24 7 0.3 11 / 22 0.3 0.011 0.006
629C 9 26 8 0.3 11 / 24 0.3 0.015 0.0081
639C 9 30 10 0.6 13 / 26 0.6 0.028 0.015
6800C 10 19 5 0.3 12 12 17 0.3 0.004 0.0021
6900C 10 22 6 0.3 12 12.5 20 0.3 0.007 0.0038
6000C 10 26 8 0.3 12 13 24 0.3 0.014 0.0075
6200C 10 30 9 0.6 14 16 26 0.6 0.025 0.013
6300C 10 35 11 0.6 14 16.5 31 0.6 0.04 0.022
6801C 12 21 5 0.3 14 14 19 0.3 0.005 0.0025
6901C 12 24 6 0.3 14 14.5 22 0.3 0.008 0.0042
16001C 12 28 7 0.3 14 / 26 0.3 0.015 0.0079
6001C 12 28 8 0.3 14 15.5 26 0.3 0.017 0.0092
6201C 12 32 10 0.6 16 17 28 0.6 0.028 0.015
6301C 12 37 12 1 17 18 32 1 0.046 0.025
6802C 15 24 5 0.3 17 17 22 0.3 0.005 0.0029
6902C 15 28 7 0.3 17 17 26 0.3 0.012 0.0063
16002C 15 32 8 0.3 17 / 30 0.3 0.021 0.011
6002C 15 32 9 0.3 17 19 30 0.3 0.024 0.013
6202C 15 35 11 0.6 19 20.5 31 0.3 0.035 0.019
6302C 15 42 13 1 20 22.5 37 1 0.064 0.035
6803C 17 26 5 0.3 19 19 24 0.3 0.005 0.0029
6903C 17 30 7 0.3 19 19.5 28 0.3 0.013 0.0071
16003C 17 35 8 0.3 19 / 33 0.3 0.025 0.014
6003C 17 35 10 0.3 19 21.5 33 0.3 0.032 0.017
6203C 17 40 12 0.6 21 23.5 36 0.6 0.052 0.028
6303C 17 47 14 1 22 25.5 42 1 0.087 0.047
6403C 17 62 17 1.1 23.5 / 55.5 1 0.21 0.11
6804C 20 32 7 0.3 22 22.5 30 0.3 0.013 0.007
6904C 20 37 9 0.3 22 24 35 0.3 0.028 0.015
16004C 20 42 8 0.3 22 / 40 0.3 0.037 0.02
6004C 20 42 12 0.6 24 25.5 38 0.6 0.052 0.028
6204C 20 47 14 1 25 26.5 42 1 0.082 0.045
6304C 20 52 15 1.1 26.5 28 45.5 1 0.11 0.06
6404C 20 72 19 1.1 26.5 / 65.5 1 0.31 0.17
6805C 25 37 7 0.3 27 27 35 0.3 0.016 0.009
6905C 25 42 9 0.3 27 28.5 40 0.3 0.032 0.018
16005C 25 47 8 0.3 27 / 45 0.3 0.045 0.025
6005C 25 47 12 0.6 29 30 43 0.6 0.061 0.033
6205C 25 52 15 1 30 32 47 1 0.099 0.054
6305C 25 62 17 1.1 31.5 36 55.5 1 0.18 0.098
6405C 25 80 21 1.5 33 / 72 1.5 0.41 0.22
6806C 30 42 7 0.3 32 32 50 1 0.018 0.01
6906C 30 47 9 0.3 32 34 57 1 0.04 0.022
16006C 30 55 9 0.3 32 42.5 65.5 1 0.067 0.036
6006C 30 55 13 1 35 36.5 53 1 0.089 0.048
6206C 30 62 16 1 35 38.5 60 1 0.15 0.083
6306C 30 72 19 1.1 36.5 42.5 68.5 1 0.27 0.14
6406C 30 90 23 1.5 54 / 82 2 0.57 0.31
6807C 35 47 7 0.3 37 37 45 0.3 0.021 0.011
6907C 35 55 10 0.6 39 39 51 0.6 0.058 0.031
16007C 35 62 9 0.3 37 / 60 0.3 0.082 0.045
6007C 35 62 14 1 40 41.5 57 1 0.12 0.063
6207C 35 72 17 1.1 41.5 44.5 65.5 1 0.22 0.12
6307C 35 80 21 1.5 43 47 72 1.5 0.36 0.19
6407C 35 100 25 1.5 43 / 92 1.5 0.73 0.4
6808C 40 52 7 0.3 42 42 50 0.3 0.02 0.013
6908C 40 62 12 0.6 44 46 58 0.6 0.09 0.05
16008C 40 68 9 0.3 42 / 66 0.3 0.1 0.05
6008C 40 68 15 1 45 47.5 63 1 0.15 0.08
6208C 40 80 18 1.1 46.5 50.5 73.5 1 0.28 0.15
6308C 40 90 23 1.5 48 53 80 1.5 0.49 0.27
6408C 40 110 27 2 49 / 101 2 0.946 0.513
6809C 45 58 7 0.3 47 47.5 56 0.3 0.029 0.016
6909C 45 68 12 0.6 49 50 64 0.6 0.097 0.053
16009C 45 75 10 0.6 49 / 71 0.6 0.13 0.07
6009C 45 75 16 1 50 53.5 70 1 0.19 0.1
6209C 45 85 19 1.1 51.5 55.5 78.5 1 0.32 0.175
6309C 45 100 25 1.5 53 61.5 92 1.5 0.64 0.345
6409C 45 120 29 2 54 / 111 2 1.18 0.64
6810C 50 65 7 0.3 52 52.5 63 0.3 0.038 0.021
6910C 50 72 12 0.6 54 55 68 0.6 0.1 0.06
16010C 50 80 10 0.6 54 / 76 0.6 0.13 0.07
6010C 50 80 16 1 55 58.5 75 1 0.2 0.11
6210C 50 90 20 1.1 56.5 60 83.2 1 0.35 0.19
6310C 50 110 27 2 59 68 101 2 0.82 0.44
6410C 50 130 31 2.1 61 / 119 2 1.45 0.78
6811C 55 72 9 0.3 57 59 70 0.3 0.06 0.03
6911C 55 80 13 1 60 61.5 75 1 0.15 0.08
16011C 55 90 11 0.6 59 / 86 0.6 0.2 0.11
6011C 55 90 18 1.1 61.5 64 83.5 1 0.29 0.16
6211C 55 100 21 1.5 63 66.5 92 1.5 0.48 0.26
6311C 55 120 29 2 64 72.5 111 2 1.05 0.57
6411C 55 140 33 2.1 66 / 129 2 1.76 0.95
6812C 60 78 10 0.3 62 64 76 0.3 0.08 0.04
6912C 60 85 13 1 65 66 80 1 0.15 0.08
16012C 60 95 11 0.6 64 / 91 0.6 0.22 0.12
6012C 60 95 18 1.1 66.5 69 88.5 1 0.32 0.17
6212C 60 110 22 1.5 68 74.5 102 1.5 0.6 0.33
6312C 60 130 31 2.1 71 79 119 2 1.32 0.72
6412C 60 150 35 2.1 71 139 2 2.13 1.15
6813C 65 85 10 0.6 69 69 81 0.6 0.1 0.05
6913C 65 90 13 1 70 71.5 85 1 0.17 0.09
16013C 65 100 11 0.6 69 / 96 0.6 0.23 0.13
6013C 65 100 18 1.1 71.5 73 93.5 1 0.34 0.18
6213C 65 120 23 1.5 73 80 112 1.5 0.77 0.42
6313C 65 140 33 2.1 76 85.5 129 2 1.62 0.88
6814C 70 90 10 0.6 74 74.5 86 0.6 0.1 0.056
6914C 70 100 16 1 75 77.5 95 1 0.27 0.15
16014C 70 110 13 0.6 74 / 106 0.6 0.34 0.18
6014C 70 110 20 1.1 76.5 80.5 103.5 1 0.47 0.25
6214C 70 125 24 1.5 78 84 117 1.5 0.84 0.45
6314C 70 150 35 2.1 81 92 139 2 1.98 1.07
6815C 75 95 10 0.6 79 79.5 91 0.6 0.11 0.06
6915C 75 105 16 1 80 82 100 1 0.28 0.15
16015C 75 115 13 0.6 79 / 111 0.6 0.36 0.19
6015C 75 115 20 1.1 81.5 85.5 108.5 1 0.5 0.27
6215C 75 130 25 1.5 83 90 122 1.5 0.92 0.5
6816C 80 100 10 0.6 84 84.5 96 0.6 0.12 0.063
6916C 80 110 16 1 85 87.5 105 1 0.3 0.16
16016C 80 125 14 0.6 84 / 121 0.6 0.48 0.26
6016C 80 125 22 1.1 86.5 91 118.5 1 0.67 0.36
6216C 80 140 26 2 89 95.5 131 2 1.09 0.59
6817C 85 110 13 1 90 90.5 105 1 0.2 0.11
6917C 85 120 18 1.1 91.5 94.5 113.5 1 0.42 0.23
16017C 85 130 14 0.6 89 / 126 0.6 0.5 0.27
6017C 85 130 22 1.1 91.5 96 123.5 1 0.71 0.38
6217C 85 150 28 2 94 102 141 2 1.35 0.73
6818C 90 115 13 1 95 95.5 110 1 0.21 0.12
6918C 90 125 18 1.1 96.5 98.5 118.5 1 0.45 0.24
16018C 90 140 16 1 95 / 135 1 0.67 0.36
6018C 90 140 24 1.5 98 103 132 1.5 0.92 0.5
6819C 95 120 13 1 100 102 115 1 0.23 0.12
6919C 95 130 18 1.1 101.5 104 123.5 1 0.46 0.25
16019C 95 145 16 1 100 / 140 1 0.7 0.38
6019C 95 145 24 1.5 103 109 137 1.5 0.95 0.51
6820C 100 125 13 1 105 106 120 1 0.24 0.13
6920C 100 140 20 1.1 106.5 111 133.5 1 0.64 0.35
16020C 100 150 16 1 105 / 145 1 0.73 0.39
6020C 100 150 24 1.5 108 113 142 1.5 0.99 0.54
6821C 105 130 13 1 110 111 125 1 0.25 0.14
6921C 105 145 20 1.1 111.5 116 138.5 1 0.66 0.36
6822C 110 140 16 1 115 117 135 1 0.38 0.21
6922C 110 150 20 1.1 116.5 121 143.5 1 0.69 0.37
6824C 120 150 16 1 125 127 145 1 0.41 0.22
 
ml>