FK Bearing Group

50 Years Focus on Bearing Units Development, the Best Selling Bearing Unit Brand in China

Bearing Manufacturer   16thYear
  • Product name:  Pressed Housing Types SAPFL200
  • Price:  ASK
  • Post date:  2019-10-09
  • Stock Quantity:  10000
  • Quantity:  
      
  • Send Inquiry
Description:

Unit NO. Dimensions(mm/in.) Bolt Size mm/in. Bearing NO. Housing NO. Weight(kg)
d a e b m S t f(min) B1 n
SAPFL208-25 1-9/16 5-13/16 4-11/16 3-15/16 13/16 17/32 0.268 3-37/64 1.7205 0.4331 1/2 SA208-25 PFL208 0.91
SAPFL208-24 1-1/2 5-13/16 4-11/16 3-15/16 13/16 17/32 0.268 3-37/64 1.7205 0.4331 1/2 SA208-24 PFL208 0.91
SAPFL208 40 148 119 100 21 13.5 6.8 91 43.7 11 M12 SA208 PFL208 0.91
SAPFL207-23 1-7/16 4-13/16 3-15/16 3-45/64 25/32 7/16 0.205 3-3/16 1.5315 0.374 3/8 SA207-23 PFL207 0.67
SAPFL207-22 1-3/8 4-13/16 3-15/16 3-45/64 25/32 7/16 0.205 3-3/16 1.5315 0.374 3/8 SA207-22 PFL207 0.67
SAPFL207-21 1-5/16 4-13/16 3-15/16 3-45/64 25/32 7/16 0.205 3-3/16 1.5315 0.374 3/8 SA207-21 PFL207 0.67
SAPFL207-20 1-1/4 4-13/16 3-15/16 3-45/64 25/32 7/16 0.205 3-3/16 1.5315 0.374 3/8 SA207-20 PFL207 0.67
SAPFL207 35 122 100 94 20 11 5.2 81 38.9 9.5 M10 SA207 PFL207 0.67
SAPFL206-20 1-1/4 4-7/16 3-9/16 3-5/16 23/32 7/16 0.205 2-51/64 1.4055 0.3543 3/8 SA206-20 PFL206 0.46
SAPFL206-19 1-3/16 4-7/16 3-9/16 3-5/16 23/32 7/16 0.205 2-51/64 1.4055 0.3543 3/8 SA206-19 PFL206 0.46
SAPFL206-18 1-1/8 4-7/16 3-9/16 3-5/16 23/32 7/16 0.205 2-51/64 1.4055 0.3543 3/8 SA206-18 PFL206 0.46
SAPFL206-17 1-1/16 4-7/16 3-9/16 3-5/16 23/32 7/16 0.205 2-51/64 1.4055 0.3543 3/8 SA206-17 PFL206 0.46
SAPFL206 30 113 90.5 84 18 11 5.2 71 35.7 9 M10 SA206 PFL206 0.46
SAPFL205-16 1 3-3/4 2-63/64 2-51/64 23/32 23/64 0.157 2-23/64 1.2204 0.2953 5/16 SA205-16 PFL205 0.29
SAPFL205-15 15/16 3-3/4 2-63/64 2-51/64 23/32 23/64 0.157 2-23/64 1.2204 0.2953 5/16 SA205-15 PFL205 0.29
SAPFL205-14 7/8 3-3/4 2-63/64 2-51/64 23/32 23/64 0.157 2-23/64 1.2204 0.2953 5/16 SA205-14 PFL205 0.29
SAPFL205-13 13/16 3-3/4 2-63/64 2-51/64 23/32 23/64 0.157 2-23/64 1.2204 0.2953 5/16 SA205-13 PFL205 0.29
SAPFL205 25 95 76 71 18 9 4 60 31 7.5 M8 SA205 PFL205 0.29
SAPFL204-12 3/4 3-35/64 2-13/16 2-41/64 5/8 23/64 0.157 2-13/64 1.2204 0.2953 5/16 SA204-12 PFL204 0.25
SAPFL204 20 90 71.5 67 16 9 4 56 31 7.5 M8 SA204 PFL204 0.25

About FK




Over 50 years experience in Bearing Units

Own complete industrial chain automatic factory

Surpass competitors' half-finished products outsourcing

Produce and sell 18+ million sets bearing units every year

Selling to customers and Serving users through the sales network:

30 provinces in China, 72 countries around the world.


More information, pls visit http://www.fk-bearing.com


 
ml>