TIC Techs Industrial Co.,Ltd

A Exporter of Miniature Bearings, Dental Bearings, Fishing Reel Bearings, RC Car&Truck Bearings, Stainless Steel Bearings, Ball Screw Support Bearings, Automotive Bearings, and Accessories

Imp.- Exp.    Free member
Send Inquiry      
 Select All
Part No.
 Brand
QTY Price Memo Date Inquiry Buy Now
  15.000   TIC   328   US$3.982 Ceramic Balls ZrO2 G20  2022-03-02
  14.500   TIC   38   US$3.636 Ceramic Balls ZrO2 G20  2022-03-02
  14.288   TIC   4500   US$3.436 Ceramic Balls ZrO2 G20  2022-03-02
  14.000   TIC   310   US$3.255 Ceramic Balls ZrO2 G20  2022-03-02
  13.494   TIC   3300   US$2.891 Ceramic Balls ZrO2 G20  2022-03-02
  13.000   TIC   370   US$2.600 Ceramic Balls ZrO2 G20  2022-03-02
  12.700   TIC   11000   US$2.418 Ceramic Balls ZrO2 G10  2022-03-02
  12.303   TIC   520   US$2.200 Ceramic Balls ZrO2 G10  2022-03-02
  12.000   TIC   168   US$1.836 Ceramic Balls ZrO2 G10  2022-03-02
  11.906   TIC   925   US$1.727 Ceramic Balls ZrO2 G10  2022-03-02
  11.509   TIC   1200   US$1.564 Ceramic Balls ZrO2 G10  2022-03-02
  11.113   TIC   2100   US$1.400 Ceramic Balls ZrO2 G10  2022-03-02
  11.000   TIC   1500   US$1.364 Ceramic Balls ZrO2 G10  2022-03-02
  10.319   TIC   12000   US$1.055 Ceramic Balls ZrO2 G10  2022-03-02
  10.000   TIC   40000   US$0.964 Ceramic Balls ZrO2 G10  2022-03-02
  9.525   TIC   10000   US$0.836 Ceramic Balls ZrO2 G10  2022-03-02
  8.731   TIC   27000   US$0.655 Ceramic Balls ZrO2 G10  2022-03-02
  8.000   TIC   380   US$0.545 Ceramic Balls ZrO2 G10  2022-03-02
  7.938   TIC   50000   US$0.518 Ceramic Balls ZrO2 G10  2022-03-02
  7.738   TIC   4200   US$0.518 Ceramic Balls ZrO2 G10  2022-03-02
  7.541   TIC   5600   US$0.460 Ceramic Balls ZrO2 G10  2022-03-02
  7.500   TIC   12000   US$0.460 Ceramic Balls ZrO2 G10  2022-03-02
  7.144   TIC   12000   US$0.400 Ceramic Balls ZrO2 G10  2022-03-02
  7.000   TIC   1400   US$0.382 Ceramic Balls ZrO2 G10  2022-03-02
  6.747   TIC   78000   US$0.333 Ceramic Balls ZrO2 G10  2022-03-02
  6.500   TIC   8200   US$0.322 Ceramic Balls ZrO2 G10  2022-03-02
  6.350   TIC   170000   US$0.276 Ceramic Balls ZrO2 G10  2022-03-02
  6.280   TIC   2400   US$0.276 Ceramic Balls ZrO2 G10  2022-03-02
  6.180   TIC   5300   US$0.276 Ceramic Balls ZrO2 G10  2022-03-02
  5.953   TIC   30000   US$0.218 Ceramic Balls ZrO2 G10  2022-03-02
Total    <  1 23 4 5 6 7 8 9 >    Last page:30
Go to page
;