Attachment:Attached Required Quotation detail.
| SR # | Items | Type | Total Quantity | Quality | Unit.Price | Price |
| 1 | 6000 | 2RS | 125,000 | Z3V3 | - | |
| 2 | 6001 | 2RS | 100,000 | Z3V3 | - | |
| 3 | 6002 | 2RS | 150,000 | Z3V3 | - | |
| 4 | 6003 | 2RS | 140,000 | Z3V3 | - | |
| 5 | 6201 | 2RS | 90,000 | Z3V3 | - | |
| 6 | 6200 | 2RS | 200,000 | Z3V3 | - | |
| 7 | 6202 | 2RS | 150,000 | Z3V3 | - | |
| 8 | 6203 | 2RS | 275,000 | Z3V3 | - | |
| 9 | 6205 | 2RS | 150,000 | Z3V3 | - | |
| 10 | 6300 | 2RS | 250,000 | Z3V3 | - | |
| 11 | 6301 | 2RS | 200,000 | Z3V3 | - | |
| TOTAL | 1,830,000 | |||||
| Description: | ||||||
| 1. Single + Middle Box | ||||||
| 2. Note: Please make quotation and give us less rates. | ||||||






Quick Connection:Phone/Wechat: 137 7209 4629
Skype:Mandy88736
Hotline Tel: 86 029 82491265
Email:Service@cnbearing.com
Whatsapp:8613772094629