Changzhi TEBearing Co., Ltd.

With more than 15 years of experience in bearing industry, the company specializes in manufacturing and exporting various kind of bearings, steel balls and rollers, cages of various material, semi-finished bearing components and bearing accessories.

Bearing Manufacturer   10thYear
High Quality P2 Level Universal Motorcycle Connecting Rod Bearing Single Row Steel Deep Groove Ball Bearing 6301 6302-RS
  • Product name:  High Quality P2 Level Universal Motorcycle Connecting Rod Bearing Single Row Steel Deep Groove Ball Bearing 6301 6302-RS

  • Price:  ASK
  • Post date:  2025-03-07
  • Stock Quantity:  
  • Quantity:  
      
  • Send Inquiry
Description:
Single row deep groove ball bearing 3-60mm
Principal dimensions Basic load ratings Pu Speed ratings Weight Designation Dimensions  Abutment and fillet dimensions  Value
mm) KN rpm kg mm mm
d D B dyc stc Speed Ratings Limiting Speed d d1 D1  D2  r1,2  da  Da  ra kr fo
Cr Cor Min Min Max Max
3 10 4 0.54 0.18 0.007 130000 80000 0.0015 623 3 5.2 7.5 8.2 0.15 4.2 8.8 0.1 0.025 7.5
4 9 2.5 0.54 0.18 0.007 140000 85000 0.0007 618/4 4 5.2 7.5 - 0.1 4.6 8.4 0.1 0.015 10
4 11 4 0.715 0.232 0.01 130000 80000 0.0017 619/4 4 5.9 9 9.8 0.15 4.8 10.2 0.1 0.02 9.9
4 12 4 0.806 0.28 0.012 120000 75000 0.0021 604 4 6.1 9 - 0.2 5.4 10.6 0.2 0.025 10
4 13 5 0.936 0.29 0.012 110000 67000 0.0031 624 4 6.7 10.3 11.2 0.2 5.8 11.2 0.2 0.025 10
4 16 5 1.11 0.38 0.016 95000 60000 0.0054 634 4 8.4 12 13.3 0.3 6.4 13.6 0.3 0.03 8.4
5 11 3 0.637 0.255 0.011 120000 75000 0.0012 618/5 5 6.8 9.3 - 0.15 5.8 10.2 0.1 0.015 11
5 13 4 0.884 0.34 0.014 110000 67000 0.0025 619/5 5 7.6 10.8 11.4 0.2 6.4 11.6 0.2 0.02 11
5 16 5 1.14 0.38 0.016 95000 60000 0.005 *625 5 8.4 12 13.3 0.3 7.4 13.6 0.3 0.025 8.4
5 19 6 2.34 0.95 0.04 80000 50000 0.009 *635 5 10.7 15.3 16.5 0.3 7.4 16.6 0.3 0.03 13
6 13 3.5 0.884 0.345 0.015 110000 67000 0.002 618/6 6 7.9 11.2 - 0.15 6.8 12.2 0.1 0.015 11
6 15 5 1.24 0.475 0.02 100000 63000 0.0039 619/6 6 8.6 12.4 13.3 0.2 7.4 13.6 0.2 0.02 10
6 19 6 2.34 0.95 0.04 80000 50000 0.0084 *626 6 11.1 15.2 16.5 0.3 8.4 16.6 0.3 0.025 13
7 14 3.5 0.956 0.4 0.017 100000 63000 0.0022 618/7 7 8.9 12.2 - 0.15 7.8 13.2 0.1 0.015 11
7 17 5 1.48 0.56 0.024 90000 56000 0.0049 619/7 7 9.8 14.2 15.2 0.3 9 15 0.3 0.02 10
7 19 6 2.34 0.95 0.04 85000 53000 0.0075 *607 7 11.1 15.2 16.5 0.3 9 17 0.3 0.025 13
7 22 7 3.45 1.37 0.057 70000 45000 0.013 *627 7 12.2 17.6 19.2 0.3 9.4 19.6 0.3 0.025 12
8 16 4 1.33 0.57 0.024 90000 56000 0.003 618/8 8 10.1 14 - 0.2 9.4 14.6 0.2 0.015 11
8 19 6 1.9 0.735 0.031 80000 50000 0.0071 619/8 8 11.1 16.1 19 0.3 10 17 0.3 0.02 10
8 22 7 3.45 1.37 0.057 75000 48000 0.012 *608 8 12.1 17.6 19.2 0.3 10 20 0.3 0.025 12
8 24 8 3.9 1.66 0.071 63000 40000 0.017 *628 8 14.5 19.8 20.6 0.3 10.4 21.6 0.3 0.025 13
9 17 4 1.43 0.64 0.027 85000 53000 0.0034 618/9 9 11.1 15 - 0.2 10.4 15.6 0.2 0.015 11
9 20 6 2.08 0.865 0.036 80000 48000 0.0076 619/9 9 12 17 17.9 0.3 11 18 0.3 0.02 11
9 24 7 3.9 1.66 0.071 70000 43000 0.014 *609 9 14.4 19.8 21.2 0.3 11 22 0.3 0.025 13
9 26 8 4.75 1.96 0.083 60000 38000 0.02 *629 9 14.8 21.2 22.6 0.3 11.4 23.6 0.3 0.025 12
10 19 5 1.38 0.585 0.025 80000 48000 0.0055 61800 10 12.6 16.4 - 0.3 12 17 0.3 0.015 9.4
10 22 6 2.08 0.85 0.036 75000 45000 0.01 61900 10 13 18.1 19 0.3 12 20 0.3 0.02 9.3
10 26 8 4.75 1.96 0.083 67000 40000 0.019 *6000 10 14.8 21.2 22.6 0.3 12 24 0.3 0.025 12
10 28 8 4.62 1.96 0.083 63000 40000 0.022 16100 10 16.7 23.4 24.8 0.6 14.2 23.8 0.3 0.025 13
10 30 9 5.4 2.36 0.1 56000 34000 0.032 *6200 10 17 23.2 24.8 0.6 14.2 25.8 0.6 0.025 13
10 35 11 8.52 3.4 0.143 50000 32000 0.053 *6300 10 17.5 26.9 28.7 0.6 14.2 30.8 0.6 0.03 11
17 35 8 6.37 3.25 0.137 45000 28000 0.032 *16003 17 22.7 29.5 31.2 0.3 19 33 0.3 0.02 14
17 35 10 6.37 3.25 0.137 45000 28000 0.039 *6003 17 23 29.2 31.4 0.3 19 33 0.3 0.025 14
17 40 9 9.56 4.75 0.2 38000 24000 0.048 98203 17 24.5 32.7 - 0.6 21.2 35.8 0.6 0.025 13
17 40 12 9.95 4.75 0.2 38000 24000 0.065 *6203 17 24.5 32.7 35 0.6 21.2 35.8 0.6 0.025 13
17 40 12 11.4 5.4 0.228 38000 24000 0.064 6203ETN9 17 23.9 33.5 - 0.6 21.2 35.8 0.6 0.03 12
17 47 14 14.3 6.55 0.275 34000 22000 0.12 *6303 17 26.5 37.4 39.7 1 22.6 41.4 1 0.03 12
17 62 17 22.9 10.8 0.455 28000 18000 0.27 6403 17 32.4 46.6 - 1.1 23.5 55.5 1 0.035 11
20 32 7 4.03 2.32 0.104 45000 28000 0.018 61804 20 24 28.3 - 0.3 22 30 0.3 0.015 15
20 37 9 6.37 3.65 0.156 43000 26000 0.038 61904 20 25.6 31.4 32.8 0.3 22 35 0.3 0.02 15
20 42 8 7.28 4.05 0.173 38000 24000 0.05 *16004 20 27.3 34.6 - 0.3 22 40 0.3 0.02 15
20 42 9 7.93 4.5 0.19 38000 24000 0.051 98204Y 20 27.4 36 36.2 0.6 23.2 38.8 0.6 0.025 14
20 42 12 9.95 5 0.212 38000 24000 0.069 *6004 20 27.2 34.8 37.2 0.6 23.2 38.8 0.6 0.025 14
20 47 14 13.5 6.55 0.28 32000 20000 0.11 *6204 20 28.8 38.5 40.6 1 25.6 41.4 1 0.025 13
20 47 14 15.6 7.65 0.325 32000 20000 0.096 6204ETN9 20 28.2 39.6 - 1 25.6 41.4 1 0.025 12
20 52 15 16.8 7.8 0.335 30000 19000 0.14 *6304 20 30.4 41.6 44.8 1.1 27 45 1 0.03 12
20 52 15 18.2 9 0.38 30000 19000 0.14 6304ETN9 20 30.2 42.6 - 1.1 27 45 1 0.03 12
20 72 19 30.7 15 0.64 24000 15000 0.4 6404 20 37.1 54.8 - 1.1 29 63 1 0.035 11
22 50 14 14 7.65 0.325 30000 19000 0.12 62/22 22 32.2 42.1 44 1 27.6 44.4 1 0.025 14
22 56 16 18.6 9.3 0.39 28000 18000 0.18 63/22 22 32.2 46.2 - 1.1 29 47 1 0.03 12
25 37 7 4.36 2.6 0.125 38000 24000 0.022 61805 25 28.5 33.3 - 0.3 27 35 0.3 0.015 14
25 42 9 7.02 4.3 0.193 36000 22000 0.045 61905 25 30.2 36.8 37.8 0.3 27 40 0.3 0.02 15
25 47 8 8.06 4.75 0.212 32000 20000 0.06 *16005 25 33.3 40.7 - 0.3 27 45 0.3 0.02 15
25 47 12 11.9 6.55 0.275 32000 20000 0.08 *6005 25 32 40 42.2 0.6 28.2 43.8 0.6 0.025 14
25 52 9 10.6 6.55 0.28 28000 18000 0.078 98205 25 34.5 44 - 0.6 28.2 48.8 0.6 0.025 15
25 52 15 14.8 7.8 0.335 28000 18000 0.13 *6205 25 34.4 44 46.3 1 30.6 46.4 1 0.025 14
25 52 15 17.8 9.8 0.4 28000 18000 0.12 6205ETN9 25 33.1 44.5 - 1 30.6 46.4 1 0.025 13
25 62 17 23.4 11.6 0.49 24000 16000 0.23 *6305 25 36.6 50.4 52.7 1.1 32 55 1 0.03 12
25 62 17 26 13.4 0.57 24000 16000 0.21 6305ETN9 25 36.4 51.7 - 1.1 32 55 1 0.03 12
25 80 21 35.8 19.3 0.82 20000 13000 0.53 6405 25 45.4 62.9 - 1.5 34 71 1.5 0.035 12
28 58 16 16.8 9.5 0.405 26000 16000 0.18 62/28 28 37 49.2 - 1 33.6 52.4 1 0.025 14
28 68 18 25.1 13.7 0.585 22000 14000 0.29 63/28 28 41.7 56 - 1.1 35 61 1 0.03 13
30 42 7 4.49 2.9 0.146 32000 20000 0.027 61806 30 33.7 38.5 - 0.3 32 40 0.3 0.015 14
30 47 9 7.28 4.55 0.212 30000 19000 0.051 61906 30 35.2 41.8 42.8 0.3 32 45 0.3 0.02 14
30 55 9 11.9 7.35 0.31 28000 17000 0.085 *16006 30 37.7 47.3 - 0.3 32 53 0.3 0.02 15
30 55 13 13.8 8.3 0.355 28000 17000 0.12 *6006 30 38.2 46.8 49 1 34.6 50.4 1 0.025 15
30 62 10 15.9 10.2 0.44 22000 14000 0.12 98206 30 42.9 54.4 - 0.6 33.2 58.8 0.6 0.025 14
30 62 16 20.3 11.2 0.48 24000 15000 0.2 *6206 30 40.4 51.6 54.1 1 35.6 56.4 1 0.025 14
30 62 16 23.4 12.9 0.54 24000 15000 0.19 6206ETN9 30 39.5 52.9 - 1 35.6 56.4 1 0.025 13
30 72 19 29.6 16 0.67 20000 13000 0.35 *6306 30 44.6 59.1 61.9 1.1 37 65 1 0.03 13
30 72 19 32.5 17.3 0.74 22000 14000 0.33 6306ETN9 30 42.5 59.7 - 1.1 37 65 1 0.03 12
30 90 23 43.6 23.6 1 18000 11000 0.74 6406 30 50.3 69.7 - 1.5 41 79 1.5 0.035 12
35 47 7 4.75 3.2 0.17 28000 18000 0.03 61807 35 38.7 43.5 - 0.3 37 45 0.3 0.015 14
35 55 10 9.56 6.8 0.29 26000 16000 0.08 61907 35 41.6 48.4 - 0.6 38.2 51.8 0.6 0.02 14
35 62 9 13 8.15 0.38 24000 15000 0.11 *16007 35 44.1 53 - 0.3 37 60 0.3 0.02 14
35 62 14 16.8 10.2 0.44 24000 15000 0.16 *6007 35 43.8 53.3 55.6 1 39.6 57.4 1 0.025 15
35 72 17 27 15.3 0.66 20000 13000 0.29 *6207 35 46.9 60 62.7 1.1 42 65 1 0.025 14
35 72 17 31.2 17.6 0.75 20000 13000 0.27 6207ETN9 35 46.1 61.7 - 1.1 42 65 1 0.025 13
35 80 21 35.1 19 0.82 19000 12000 0.46 *6307 35 49.6 65.4 69.2 1.5 44 71 1.5 0.03 13
35 100 25 55.3 31 1.29 16000 10000 0.95 6407 35 57.4 79.5 - 1.5 46 89 1.5 0.035 12
40 52 7 4.94 3.45 0.19 26000 16000 0.034 61808 40 43.7 48.5 - 0.3 42 50 0.3 0.015 14
40 62 12 13.8 10 0.43 24000 14000 0.12 61908 40 46.9 55.1 - 0.6 43.2 58.8 0.6 0.02 16
40 68 9 13.8 9.15 0.44 22000 14000 0.13 *16008 40 49.4 58.6 - 0.3 42 66 0.3 0.02 14
40 68 15 17.8 11.6 0.49 22000 14000 0.19 *6008 40 49.3 58.8 61.1 1 44.6 63.4 1 0.025 15
40 80 18 32.5 19 0.8 18000 11000 0.37 *6208 40 52.6 67.4 69.8 1.1 47 73 1 0.025 14
40 80 18 35.8 20.8 0.88 18000 11000 0.34 6208ETN9 40 52 68.8 - 1.1 47 73 1 0.025 13
40 90 23 42.3 24 1.02 17000 11000 0.63 *6308 40 56.1 73.8 77.7 1.5 49 81 1.5 0.03 13
40 110 27 63.7 36.5 1.53 14000 9000 1.25 6408 40 62.8 87 - 2 53 97 2 0.035 12
45 58 7 6.63 6.1 0.26 22000 14000 0.04 61809 45 49.1 53.9 - 0.3 47 56 0.3 0.015 17
45 68 12 14 10.8 0.47 20000 13000 0.14 61909 45 52.4 60.6 - 0.6 48.2 64.8 0.6 0.02 16
45 75 10 16.5 10.8 0.52 20000 12000 0.17 *16009 45 55 65.4 - 0.6 48.2 71.8 0.6 0.02 14
45 75 16 22.1 14.6 0.64 20000 12000 0.25 *6009 45 54.8 65.3 67.8 1 50.8 69.2 1 0.025 15
45 85 19 35.1 21.6 0.92 17000 11000 0.41 *6209 45 57.6 72.4 75.2 1.1 52 78 1 0.025 14
45 100 25 55.3 31.5 1.34 15000 9500 0.83 *6309 45 62.2 82.7 86.7 1.5 54 91 1.5 0.03 13
45 120 29 76.1 45 1.9 13000 8500 1.55 6409 45 68.9 95.8 - 2 58 107 2 0.035 12
50 65 7 6.76 6.8 0.285 20000 13000 0.052 61810 50 55.1 59.9 - 0.3 52 63 0.3 0.015 17
50 72 12 14.6 11.8 0.5 19000 12000 0.14 61910 50 56.9 65.1 - 0.6 53.2 68.8 0.6 0.02 16
50 80 10 16.8 11.4 0.56 18000 11000 0.18 *16010 50 60 70 - 0.6 53.2 76.8 0.6 0.02 14
50 80 16 22.9 16 0.71 18000 11000 0.26 *6010 50 59.8 70.3 72.8 1 54.6 75.4 1 0.025 15
50 90 20 37.1 23.2 0.98 15000 10000 0.46 *6210 50 62.5 77.4 81.6 1.1 57 83 1 0.025 14
50 110 27 65 38 1.6 13000 8500 1.05 *6310 50 68.8 91.1 95.2 2 59 101 2 0.03 13
50 130 31 87.1 52 2.2 12000 7500 1.9 6410 50 75.5 104 - 2.1 64 116 2 0.035 12
55 72 9 9.04 8.8 0.38 19000 12000 0.083 61811 55 60.6 66.4 - 0.3 57 70 0.3 0.015 17
55 80 13 16.5 14 0.6 17000 11000 0.19 61911 55 63.2 71.8 - 1 59.6 75.4 1 0.02 16
55 90 11 20.3 14 0.7 16000 10000 0.26 *16011 55 67 78.1 - 0.6 58.2 86.8 0.6 0.02 15
55 90 18 29.6 21.2 0.9 16000 10000 0.39 *6011 55 66.3 78.7 81.5 1.1 61 84 1 0.025 15
55 100 21 46.2 29 1.25 14000 9000 0.61 *6211 55 69.1 85.8 89.4 1.5 64 91 1.5 0.025 14
55 120 29 74.1 45 1.9 12000 8000 1.35 *6311 55 75.3 99.5 104 2 66 109 2 0.03 13
55 140 33 99.5 62 2.6 11000 7000 2.3 6411 55 81.6 113 - 2.1 69 126 2 0.035 12
60 78 10 11.9 11.4 0.49 17000 11000 0.11 61812 60 65.6 72.4 - 0.3 62 76 0.3 0.015 17
60 85 13 16.5 14.3 0.6 16000 10000 0.2 61912 60 68.2 76.8 - 1 64.6 80.4 1 0.02 16
60 95 11 20.8 15 0.74 15000 9500 0.28 *16012 60 72 83 - 0.6 63.2 91.8 0.6 0.02 14
60 95 18 30.7 23.2 0.98 15000 9500 0.42 *6012 60 71.3 83.7 86.5 1.1 66 89 1 0.025 16
60 110 22 55.3 36 1.53 13000 8000 0.78 *6212 60 75.5 94.6 98 1.5 69 101 1.5 0.025 14
60 130 31 85.2 52 2.2 11000 7000 1.7 *6312 60 81.9 108 112 2.1 72 118 2 0.03 13
60 150 35 108 69.5 2.9 10000 6300 2.75 6412 60 88.1 122 - 2.1 74 136 2 0.035 12

Industry-specific attributes
Applicable Industries
General
Bore Size
1 - 1000 mm
Precision Rating
P0/P6/P5/P4/P2
Number of Row
Single row / Double row
Other attributes
Place of Origin
China/Original
Type
BALL
Structure
Deep Groove
Model Number
ALL
Seals Type
Contact / Low-friction / Non-contact
Service
ODM & OEM
Certificate
ISO9001
Material
GCr15,GCr16SiMn,Carburizing Steel,Stainless Steel,Plastic,Ceramic
Packaging and delivery
Selling Units:
Single item
Single package size:
10X10X10 cm
Single gross weight:
10.000 kg