-
Product name: WRM 1308 Self-aligning Ball Bearing 40*90*23mm
-
-
Price: ASK
-
-
Post date: 2024-06-18
-
-
Stock Quantity: 10000
-
Description:


|
Product Name |
Self-aligning Ball Bearing |
|
Material |
Chrome Steel |
|
Clearance |
C0 C2 C3 C4 |
|
Place of Origin |
Jiangsu,China(Mainland) |
|
Feature |
High precision,High speed,High load capacity,Low noise |
|
Servives |
Non-standard customized,OEM |
| Designation | Principal Dimension | Basic Load Ratings | Speed ratings (r/min) | Weightkg | ||||
| d | D | B | Dynamic | Static | Grease | Oil | ||
| 1300 | 10 | 35 | 11 | 7.25 | 1.62 | 18000 | 21000 | 0.058 |
| 1301 | 12 | 37 | 12 | 9.45 | 2.16 | 16000 | 18000 | 0.066 |
| 1302 | 15 | 42 | 13 | 9.55 | 2.3 | 13000 | 16000 | 0.092 |
| 1303 | 17 | 47 | 14 | 12.5 | 3.2 | 12000 | 14000 | 0.128 |
| 1304 | 20 | 52 | 15 | 12.4 | 3.35 | 11000 | 13000 | 0.16 |
| 1305 | 25 | 62 | 17 | 18 | 5 | 9100 | 11000 | 0.255 |
| 1306 | 30 | 72 | 19 | 21.3 | 6.3 | 7700 | 9100 | 0.383 |
| 1307 | 35 | 80 | 21 | 25.1 | 7.85 | 6800 | 8000 | 0.5 |
| 1308 | 40 | 90 | 23 | 29.6 | 9.7 | 6000 | 7000 | 0.709 |
| 1309 | 45 | 100 | 25 | 38 | 12.7 | 5400 | 6300 | 0.953 |
| 1310 | 50 | 110 | 27 | 43.5 | 14.1 | 4900 | 5800 | 1.2 |
| 1311 | 55 | 120 | 29 | 51.5 | 17.9 | 4500 | 5200 | 1.58 |
| 1312 | 60 | 130 | 31 | 57 | 20.8 | 4100 | 4800 | 1.96 |
| 1313 | 65 | 140 | 33 | 62 | 22.9 | 3800 | 4500 | 2.42 |
| 1314 | 70 | 150 | 35 | 74.5 | 27.7 | 3500 | 4200 | 2.99 |
| 1315 | 75 | 160 | 37 | 79.5 | 30 | 3300 | 3900 | 3.55 |
| 1316 | 80 | 170 | 39 | 88.5 | 33 | 3100 | 3600 | 4.17 |
| 1317 | 85 | 180 | 41 | 97.5 | 38 | 2900 | 3400 | 4.96 |
| 1318 | 90 | 190 | 43 | 116 | 44.5 | 2700 | 3200 | 5.78 |
| 1319 | 95 | 200 | 45 | 132 | 51 | 2600 | 3000 | 6.69 |
| 1320 | 100 | 215 | 47 | 143 | 57.5 | 2400 | 2900 | 8.3 |
| 1321 | 105 | 225 | 49 | 156 | 64.5 | 2300 | 2700 | 10 |
| 1322 | 110 | 240 | 50 | 164 | 71.5 | 2200 | 2600 | 11.8 |
| 1324 | 120 | 260 | 55 | 185 | 90.5 | 2000 | 2400 | 13 |










