-
Product name: WRM 33112 Taper Roller Bearing 60*100*30mm
-
-
Price: ASK
-
-
Post date: 2024-07-25
-
-
Stock Quantity: 10000
-
Description:

|
Product Name |
Tapered Roller Bearings |
|
Material |
Chrome Steel |
|
Clearance |
C0 C2 C3 C4 |
|
Place of Origin |
Jiangsu,China(Mainland) |
|
Feature |
High precision,High speed,High load capacity,Low noise |
|
Servives |
Non-standard customized,OEM |
| Designation | Principal Dimension | Basic Load RatingsKN | Speed ratings(r/min) | Weight | ||||
| d | D | B | Dynamic | Static | Grease | Oil | kg | |
| 33108 | 40 | 75 | 26 | 84.8 | 110 | 5000 | 6300 | 0.496 |
| 33109 | 45 | 80 | 26 | 87 | 118 | 4500 | 5600 | 0.535 |
| 33110 | 50 | 85 | 26 | 89.2 | 125 | 4300 | 5300 | 0.572 |
| 33111 | 55 | 95 | 30 | 115 | 165 | 3800 | 4800 | 0.843 |
| 33112 | 60 | 100 | 30 | 118 | 172 | 3600 | 4500 | 0.895 |
| 33113 | 65 | 110 | 34 | 142 | 220 | 3400 | 4300 | 1.3 |
| 33114 | 70 | 120 | 37 | 172 | 268 | 3200 | 4000 | 1.7 |
| 33115 | 75 | 125 | 37 | 175 | 280 | 3000 | 3800 | 1.78 |
| 33116 | 80 | 130 | 37 | 180 | 292 | 2800 | 3600 | 1.87 |
| 33117 | 85 | 140 | 41 | 215 | 355 | 2600 | 3400 | 2.43 |
| 33118 | 90 | 150 | 45 | 252 | 415 | 2400 | 3200 | 3.13 |
| 33119 | 95 | 160 | 49 | 298 | 498 | 2200 | 3000 | 3.94 |
| 33121 | 105 | 175 | 56 | 352 | 608 | 1900 | 2600 | 5.29 |
| 33122 | 110 | 180 | 56 | 372 | 638 | 1800 | 2400 | 5.5 |







