-
Product name: WRM 21308 Spherical Roller Bearing 40*90*23mm
-
-
Price: ASK
-
-
Post date: 2024-07-31
-
-
Stock Quantity: 10000
-
|
Product Name |
Spherical Roller Bearing |
|
Material |
Chrome Steel |
|
Cage |
CA,CC,MB,MA,E,E1,BS,SB |
|
Clearance |
C0 C2 C3 C4 |
|
Temperature |
250 300 500degrees |
|
Place of Origin |
Jiangsu,China(Mainland) |
|
Feature |
High precision,High speed,High load capacity,Low noise |
|
Servives |
Non-standard customized,OEM |
| Designation | Principal Dimension | Basic Load RatingsKN | Speed ratings(r/min) | Weight | ||||
| d | D | B | Dynamic | Static | Grease | Oil | kg | |
| 21304 | 20 | 52 | 15 | 41 | 33 | 16000 | 9700 | 0.158 |
| 21305 | 25 | 62 | 17 | 52 | 43.5 | 13900 | 8400 | 0.25 |
| 21306 | 30 | 72 | 19 | 72 | 63 | 12000 | 7300 | 0.381 |
| 21307 | 35 | 80 | 21 | 83 | 74 | 10900 | 6800 | 0.491 |
| 21308 | 40 | 90 | 23 | 109 | 107 | 9800 | 5200 | 0.722 |
| 21309 | 45 | 100 | 25 | 129 | 130 | 9000 | 4750 | 0.973 |
| 21310 | 50 | 110 | 27 | 129 | 130 | 9000 | 5400 | 1.281 |
| 21311 | 55 | 120 | 29 | 160 | 155 | 8100 | 5100 | 1.62 |
| 21312 | 60 | 130 | 31 | 211 | 226 | 6700 | 4100 | 2.1 |
| 21313 | 65 | 140 | 33 | 250 | 270 | 6200 | 3600 | 2.501 |
| 21314 | 70 | 150 | 35 | 250 | 270 | 6200 | 3950 | 3.062 |
| 21315 | 75 | 160 | 37 | 305 | 325 | 5700 | 3750 | 3.691 |
| 21316 | 80 | 170 | 39 | 305 | 325 | 5700 | 4050 | 4.42 |
| 21317 | 85 | 180 | 41 | 345 | 375 | 5200 | 3800 | 5.204 |
| 21318 | 90 | 190 | 43 | 320 | 420 | 5000 | 3600 | 6.17 |
| 21319 | 95 | 200 | 45 | 355 | 485 | 4800 | 3400 | 7.15 |
| 21320 | 100 | 215 | 47 | 385 | 530 | 4600 | 3200 | 8.81 |
| 21322 | 110 | 240 | 50 | 460 | 635 | 1400 | 1800 | 11.8 |
WRM can supply all the main size of spherical roller bearing CA,CC,MB,MA,E,E1,BS,SB





