NINGBO HUANGJIA IMPORT AND EXPORT CO.,LTD

Excellent Deep Groove Ball Bearing Manufacturer Since 2002

 Bearing Manufacturer   14thYear
  • Product name:  UCP
  • Price:  ASK
  • Post date:  2017-12-19
  • Stock Quantity:  1
  • Quantity:  
      
  • Send Inquiry
Description:

Unit NO. Dimensions(mm/in.) Bolt Size Bearing NO. Housing NO. Weight
d h a e b s1 s2 w g B n  mm/in. (kg)
UCP 201-8 1/2 1-3/16 5 3-3/4 1-1/2 1/2 3/4 2-7/16 9/16 1.2205 0.5 3/8 UC201-8 P201 0.64
UCP201 12 30.2 127 95 38 13 19 62 14 31 12.7 M10 UC201 P201 0.65
UCP 202-9 9/16 1-3/16 5 3-3/4 1-1/2 1/2 3/4 2-7/16 9/16 1.2205 0.5 3/8 UC202-9 P202 0.64
UCP202 15 30.2 127 95 38 13 19 62 14 31 12.7 M10 UC202 P202 0.64
UCP203 17 30.2 127 95 38 13 19 62 14 31 12.7 M10 UC203 P203 0.63
UCP 202-10 5/8 1-3/16 5 3-3/4 1-1/2 1/2 3/4 2-7/16 9/16 1.2205 0.5 3/8 UC202-10 P202 0.64
UCP204 20 33.3 127 95 38 13 19 65 14 31 12.7 M10 UC204 P204 0.64
UCP 203-11 11/16 1-3/16 5 3-3/4 1-1/2 1/2 3/4 2-7/16 9/16 1.2205 0.5 3/8 UC203-11 P203 0.62
UCP 204-12 3/4 1-5/16 5 3-3/4 1-1/2 1/2 3/4 2-9/16 9/16 1.2205 0.5 3/8 UC204-12 P204 0.64
UCP205 25 36.5 140 105 38 13 19 71 15 34.1 14.3 M10 UC205 P205 0.76
UCP 205-13 13/16 1-7/16 5-1/2 4-1/8 1-1/2 1/2 3/4 2-25/32 19/32 1.3425 0.563 3/8 UC205-13 P205 0.8
UCP 205-14 7/8 1-7/16 5-1/2 4-1/8 1-1/2 1/2 3/4 2-25/32 19/32 1.3425 0.563 3/8 UC205-14 P205 0.79
UCP 205-15 15/16 1-7/16 5-1/2 4-1/8 1-1/2 1/2 3/4 2-25/32 19/32 1.3425 0.563 3/8 UC205-15 P205 0.77
UCP206 30 42.9 160 121 44 17 20 84 17 38.1 15.9 M14 UC206 P206 1.2
UCP 205-16 1 1-7/16 5-1/2 4-1/8 1-1/2 1/2 3/4 2-25/32 19/32 1.3425 0.563 3/8 UC205-16 P205 0.76
UCP 206-17 1-1/16 1-11/16 6-19/64 4-3/4 1-47/64 43/64 25/32 3-5/16 21/32 1.5 0.626 1/2 UC206-17 P206 1.21
UCP 206-19 1-3/16 1-11/16 6-19/64 4-3/4 1-47/64 43/64 25/32 3-5/16 21/32 1.5 0.626 1/2 UC206-19 P206 1.2
UCP 206-18 1-1/8 1-11/16 6-19/64 4-3/4 1-47/64 43/64 25/32 3-5/16 21/32 1.5 0.626 1/2 UC206-18 P206 1.22
UCP 206-20 1-1/4 1-11/16 6-19/64 4-3/4 1-47/64 43/64 25/32 3-5/16 21/32 1.5 0.626 1/2 UC206-20 P206 1.19
UCP 207-20 1-1/4 1-7/8 6-9/16 5 1-7/8 43/64 25/32 3-21/32 45/64 1.689 0.689 1/2 UC207-20 P207 1.53
UCP 207-21 1-5/16 1-7/8 6-9/16 5 1-7/8 43/64 25/32 3-21/32 45/64 1.689 0.689 1/2 UC207-21 P207 1.5
UCP 207-22 1-3/8 1-7/8 6-9/16 5 1-7/8 43/64 25/32 3-21/32 45/64 1.689 0.689 1/2 UC207-22 P207 1.47
UCP 207-23 1-7/16 1-7/8 6-9/16 5 1-7/8 43/64 25/32 3-21/32 45/64 1.689 0.689 1/2 UC207-23 P207 1.44
UCP208 40 49.2 184 137 54 17 20 100 18 49.2 19 M14 UC208 P208 1.86
UCP 208-24 1-1/2 1-15/16 7-1/4 5-13/32 2-1/8 43/64 25/32 3-15/16 45/64 1.937 0.748 1/2 UC208-24 P208 1.9
UCP207 35 47.6 167 127 48 17 20 93 18 42.9 17.5 M14 UC207 P207 1.46
UCP 208-25 1-9/16 1-15/16 7-1/4 5-13/32 2-1/8 43/64 25/32 3-15/16 45/64 1.937 0.748 1/2 UC208-25 P208 1.87
UCP209 45 54 190 146 54 17 20 106 20 49.2 19 M14 UC209 P209 2.06
UCP 209-26 1-5/8 2-1/8 7-15/32 5-3/4 2-1/8 43/64 25/32 4-11/64 25/32 1.937 0.748 1/2 UC209-26 P209 2.16
UCP 209-27 1-11/16 2-1/8 7-15/32 5-3/4 2-1/8 43/64 25/32 4-11/64 25/32 1.937 0.748 1/2 UC209-27 P209 2.12
UCP 209-28 1-3/4 2-1/8 7-15/32 5-3/4 2-1/8 43/64 25/32 4-11/64 25/32 1.937 0.748 1/2 UC209-28 P209 2.08
UCP210 50 57.2 206 159 60 20 23 113 21 51.6 19 M16 UC210 P210 2.61
UCP 210-30 1-7/8 2-1/4 8-1/8 6-1/4 2-3/8 25/32 29/32 4-29/64 53/64 2.0315 0.748 5/8 UC210-30 P210 2.68
UCP 210-29 1-13/16 2-1/4 8-1/8 6-1/4 2-3/8 25/32 29/32 4-29/64 53/64 2.0315 0.748 5/8 UC210-29 P210 2.73
UCP 210-31 1-15/16 2-1/4 8-1/8 6-1/4 2-3/8 25/32 29/32 4-29/64 53/64 2.0315 0.748 5/8 UC210-31 P210 2.63
UCP 210-32 2 2-1/4 8-1/8 6-1/4 2-3/8 25/32 29/32 4-29/64 53/64 2.0315 0.748 5/8 UC210-32 P210 2.59
UCP 211-32 2 2-1/2 8-5/8 6-47/64 2-3/8 25/32 29/32 4-59/64 29/32 2.189 0.874 5/8 UC211-32 P211 3.38
UCP211 55 63.5 219 171 60 20 23 125 23 55.6 22.2 M16 UC211 P211 3.23
UCP 211-33 2-1/16 2-1/2 8-5/8 6-47/64 2-3/8 25/32 29/32 4-59/64 29/32 2.189 0.874 5/8 UC211-33 P211 3.32
UCP 211-34 2-1/8 2-1/2 8-5/8 6-47/64 2-3/8 25/32 29/32 4-59/64 29/32 2.189 0.874 5/8 UC211-34 P211 3.28
UCP 211-35 2-3/16 2-1/2 8-5/8 6-47/64 2-3/8 25/32 29/32 4-59/64 29/32 2.189 0.874 5/8 UC211-35 P211 3.21
UCP212 60 69.8 241 184 70 20 23 138 25 65.1 25.4 M16 UC212 P212 4.4
UCP 212-36 2-1/4 2-3/4 9-1/2 7-1/4 2-3/4 25/32 29/32 5-7/16 63/64 2.563 1 5/8 UC212-36 P212 4.57
UCP 212-37 2-5/16 2-3/4 9-1/2 7-1/4 2-3/4 25/32 29/32 5-7/16 63/64 2.563 1 5/8 UC212-37 P212 4.49
UCP 212-38 2-3/8 2-3/4 9-1/2 7-1/4 2-3/4 25/32 29/32 5-7/16 63/64 2.563 1 5/8 UC212-38 P212 4.42
UCP213 65 76.2 265 203 70 25 28 150 27 65.1 25.4 M20 UC213 P213 5.35
UCP 212-39 2-7/16 2-3/4 9-1/2 7-1/4 2-3/4 25/32 29/32 5-7/16 63/64 2.563 1 5/8 UC212-39 P212 4.35
UCP 213-40 2-1/2 3 10-7/16 8 2-3/4 63/64 1-3/32 5-29/32 1-1/16 2.563 1 3/4 UC213-40 P213 5.44
UCP 213-41 2-9/16 3 10-7/16 8 2-3/4 63/64 1-3/32 5-29/32 1-1/16 2.563 1 3/4 UC213-41 P213 5.35
UCP214 70 79.4 266 210 72 25 28 156 27 74.6 30.2 M20 UC214 P214 5.86
UCP 214-42 2-5/8 3-1/8 10-15/32 8-17/64 2-27/32 63/64 1-3/32 6-9/64 1-1/16 2.937 1.189 3/4 UC214-42 P214 6.07
UCP 214-43 2-11/16 3-1/8 10-15/32 8-17/64 2-27/32 63/64 1-3/32 6-9/64 1-1/16 2.937 1.189 3/4 UC214-43 P214 5.97
UCP 214-44 2-3/4 3-1/8 10-15/32 8-17/64 2-27/32 63/64 1-3/32 6-9/64 1-1/16 2.937 1.189 3/4 UC214-44 P214 5.87
UCP 215-45 2-13/16 3-1/4 10-53/64 8-35/64 2-29/32 63/64 1-3/32 6-3/8 1-3/32 3.063 1.311 3/4 UC215-45 P215 6.45
UCP215 75 82.6 275 217 74 25 28 162 28 77.8 33.3 M20 UC215 P215 6.45
UCP 215-47 2-15/16 3-1/4 10-53/64 8-35/64 2-29/32 63/64 1-3/32 6-3/8 1-3/32 3.063 1.311 3/4 UC215-47 P215 6.59
UCP 215-46 2-7/8 3-1/4 10-53/64 8-35/64 2-29/32 63/64 1-3/32 6-3/8 1-3/32 3.063 1.311 3/4 UC215-46 P215 6.7
UCP 215-48 3 3-1/4 10-53/64 8-35/64 2-29/32 63/64 1-3/32 6-3/8 1-3/32 3.063 1.311 3/4 UC215-48 P215 6.39
UCP216 80 88.9 292 232 78 25 28 174 30 82.6 33.3 M20 UC216 P216 7.86
UCP 216-49 3-1/16 3-1/2 11-1/2 9-1/8 3-1/16 63/64 1-3/32 6-27/32 1-3/16 3.252 1.311 3/4 UC216-49 P216 8.04
UCP 216-50 3-1/8 3-1/2 11-1/2 9-1/8 3-1/16 63/64 1-3/32 6-27/32 1-3/16 3.252 1.311 3/4 UC216-50 P216 7.91
UCP217 85 95.2 310 247 83 25 28 185 32 85.7 34.1 M20 UC217 P217 9.56
UCP 216-51 3-3/16 3-1/2 11-1/2 9-1/8 3-1/16 63/64 1-3/32 6-27/32 1-3/16 3.252 1.311 3/4 UC216-51 P216 7.78
UCP 217-52 3-1/4 3-3/4 12-13/64 9-23/32 3-17/64 63/64 1-3/32 7-9/32 1-1/4 3.374 1.343 3/4 UC217-52 P217 9.68
UCP 217-53 3-5/16 3-3/4 12-13/64 9-23/32 3-17/64 63/64 1-3/32 7-9/32 1-1/4 3.374 1.343 3/4 UC217-53 P217 9.64
UCP218 90 101.6 327 262 88 27 30 198 33 96 39.7 M22 UC218 P218 11.59
UCP 217-55 3-7/16 3-3/4 12-13/64 9-23/32 3-17/64 63/64 1-3/32 7-9/32 1-1/4 3.374 1.343 3/4 UC217-55 P217 9.35
UCP 218-56 3-1/2 4 12-7/8 10-5/16 3-15/32 1-1/16 1-3/16 7-51/64 1-19/64 3.7795 1.563 7/8 UC218-56 P218 11.7
UCP220 100 115 380 308 95 30 36 225 40 108 42 M24 UC220 P220 16
UCP 220-64 4 4-17/32 14-61/64 12-1/8 3-47/64 1-3/16 1-27/64 8-55/64 1-37/64 4.252 1.6535 15/16 UC220-64 P220 16
UCP 305-13 13/16 1-49/64 6-7/8 5-3/16 1-25/32 43/64 25/32 19/32 3-11/32 1.4961 0.591 1/2 UC305-13 P305 1.318
UCP305 25 45 175 132 45 17 20 15 85 38 15 M14 UC305 P305 1.268
UCP 305-14 7/8 1-49/64 6-7/8 5-3/16 1-25/32 43/64 25/32 19/32 3-11/32 1.4961 0.591 1/2 UC305-14 P305 1.298
UCP 305-15 15/16 1-49/64 6-7/8 5-3/16 1-25/32 43/64 25/32 19/32 3-11/32 1.4961 0.591 1/2 UC305-15 P305 1.278
UCP 305-16 1 1-49/64 6-7/8 5-3/16 1-25/32 43/64 25/32 19/32 3-11/32 1.4961 0.591 1/2 UC305-16 P305 1.268
UCP 306-17 1-1/16 1-31/32 7-3/32 5-1/2 1-31/32 43/64 25/32 23/32 3-3/4 1.6929 0.669 1/2 UC306-17 P306 1.786
UCP306 30 50 180 140 50 17 20 18 95 43 17 M14 UC306 P306 1.732
UCP 306-18 1-1/8 1-31/32 7-3/32 5-1/2 1-31/32 43/64 25/32 23/32 3-3/4 1.6929 0.669 1/2 UC306-18 P306 1.756
UCP307 35 56 210 160 56 17 25 20 106 48 19 M14 UC307 P307 2.383
UCP 306-19 1-3/16 1-31/32 7-3/32 5-1/2 1-31/32 43/64 25/32 23/32 3-3/4 1.6929 0.669 1/2 UC306-19 P306 1.736
UCP 307-20 1-1/4 1-13/64 8-9/32 6-5/16 2-13/64 43/64 31/32 25/32 4-3/16 1.8898 0.748 1/2 UC307-20 P307 2.439
UCP 307-22 1-3/8 1-13/64 8-9/32 6-5/16 2-13/64 43/64 31/32 25/32 4-3/16 1.8898 0.748 1/2 UC307-22 P307 2.379
UCP 307-21 1-5/16 1-13/64 8-9/32 6-5/16 2-13/64 43/64 31/32 25/32 4-3/16 1.8898 0.748 1/2 UC307-21 P307 2.409
UCP 307-23 1-7/16 1-13/64 8-9/32 6-5/16 2-13/64 43/64 31/32 25/32 4-3/16 1.8898 0.748 1/2 UC307-23 P307 2.349
UCP 308-24 1-1/2 2-23/64 8-21/32 6-11/16 2-3/8 43/64 1-11/16 7/8 4-9/16 2.0472 0.748 1/2 UC308-24 P308 3.121
UCP308 40 60 220 170 60 17 27 22 116 52 19 M14 UC308 P308 3.075
UCP 308-25 1-9/16 2-23/64 8-21/32 6-11/16 2-3/8 43/64 1-11/16 7/8 4-9/16 2.0472 0.748 1/2 UC308-25 P308 3.081
UCP309 45 67 245 190 67 20 30 24 129 57 22 M16 UC309 P309 4.173
UCP 309-26 1-5/8 2-41/64 9-21/32 7-15/32 2-5/8 25/32 1-3/16 15/16 5-3/32 2.2441 0.866 5/8 UC309-26 P309 4.268
UCP 309-27 1-11/16 2-41/64 9-21/32 7-15/32 2-5/8 25/32 1-3/16 15/16 5-3/32 2.2441 0.866 5/8 UC309-27 P309 4.228
UCP 309-28 1-3/4 2-41/64 9-21/32 7-15/32 2-5/8 25/32 1-3/16 15/16 5-3/32 2.2441 0.866 5/8 UC309-28 P309 4.178
UCP310 50 75 275 212 75 20 35 27 143 61 22 M16 UC310 P310 5.686
UCP 310-29 1-13/16 2-61/64 10-13/16 8-11/32 2-15/16 25/32 1-3/8 1-1/16 5-5/8 2.4016 0.866 5/8 UC310-29 P310 6.029
UCP 310-30 1-7/8 2-61/64 10-13/16 8-11/32 2-15/16 25/32 1-3/8 1-1/16 5-5/8 2.4016 0.866 5/8 UC310-30 P310 5.779
UCP 310-31 1-15/16 2-61/64 10-13/16 8-11/32 2-15/16 25/32 1-3/8 1-1/16 5-5/8 2.4016 0.866 5/8 UC310-31 P310 5.719
UCP 311-32 2 3-5/32 12-7/32 9-9/32 3-5/32 25/32 1-1/2 1-3/16 6-1/16 2.5984 0.984 5/8 UC311-32 P311 7.417
UCP311 55 80 310 236 80 20 38 30 154 66 25 M16 UC311 P311 7.237
UCP 311-33 2-1/16 3-5/32 12-7/32 9-9/32 3-5/32 25/32 1-1/2 1-3/16 6-1/16 2.5984 0.984 5/8 UC311-33 P311 7.347
UCP 311-35 2-3/16 3-5/32 12-7/32 9-9/32 3-5/32 25/32 1-1/2 1-3/16 6-1/16 2.5984 0.984 5/8 UC311-35 P311 7.207
UCP 311-34 2-1/8 3-5/32 12-7/32 9-9/32 3-5/32 25/32 1-1/2 1-3/16 6-1/16 2.5984 0.984 5/8 UC311-34 P311 7.287
UCP 312-36 2-1/4 3-11/32 13 9-27/32 3-11/32 31/32 1-1/2 1-1/4 6-1/2 2.7953 1.024 3/4 UC312-36 P312 9.033
UCP312 60 85 330 250 85 25 38 32 165 71 26 M20 UC312 P312 8.883
UCP 312-37 2-5/16 3-11/32 13 9-27/32 3-11/32 31/32 1-1/2 1-1/4 6-1/2 2.7953 1.024 3/4 UC312-37 P312 8.953
UCP 312-38 2-3/8 3-11/32 13 9-27/32 3-11/32 31/32 1-1/2 1-1/4 6-1/2 2.7953 1.024 3/4 UC312-38 P312 8.863
UCP 312-39 2-7/16 3-11/32 13 9-27/32 3-11/32 31/32 1-1/2 1-1/4 6-1/2 2.7953 1.024 3/4 UC312-39 P312 8.783
UCP 313-40 2-1/2 3-35/64 13-3/8 10-1/4 3-17/32 31/32 1-1/2 1-5/16 6-15/16 2.9528 1.181 3/4 UC313-40 P313 10.592
UCP313 65 90 340 260 90 25 38 33 176 75 30 M20 UC313 P313 10.506
UCP 313-41 2-9/16 3-35/64 13-3/8 10-1/4 3-17/32 31/32 1-1/2 1-5/16 6-15/16 2.9528 1.181 3/4 UC313-41 P313 10.492
UCP314 70 95 360 280 90 27 40 35 187 78 33 M22 UC314 P314 12.041
UCP 314-43 2-11/16 3-47/64 14-3/16 11-1/32 3-17/32 1-1/16 1-9/16 1-3/8 7-3/8 3.0708 1.299 7/8 UC314-43 P314 12.151
UCP 314-42 2-5/8 3-47/64 14-3/16 11-1/32 3-17/32 1-1/16 1-9/16 1-3/8 7-3/8 3.0708 1.299 7/8 UC314-42 P314 12.261
UCP 314-44 2-3/4 3-47/64 14-3/16 11-1/32 3-17/32 1-1/16 1-9/16 1-3/8 7-3/8 3.0708 1.299 7/8 UC314-44 P314 12.051
UCP 315-45 2-13/16 3-15/16 14-31/32 11-13/32 3-15/16 1-1/16 1-9/16 1-3/8 7-25/32 3.2283 1.26 7/8 UC315-45 P315 14.779
UCP315 75 100 380 290 100 27 40 35 198 82 32 M22 UC315 P315 14.509
UCP 315-46 2-7/8 3-15/16 14-31/32 11-13/32 3-15/16 1-1/16 1-9/16 1-3/8 7-25/32 3.2283 1.26 7/8 UC315-46 P315 14.639
UCP 315-48 3 3-15/16 14-31/32 11-13/32 3-15/16 1-1/16 1-9/16 1-3/8 7-25/32 3.2283 1.26 7/8 UC315-48 P315 14.419
UCP 315-47 2-15/16 3-15/16 14-31/32 11-13/32 3-15/16 1-1/16 1-9/16 1-3/8 7-25/32 3.2283 1.26 7/8 UC315-47 P315 14.549
UCP316 80 106 400 300 110 27 40 40 210 86 34 M22 UC316 P316 17.59
UCP 316-49 3-1/16 4-11/64 15-3/4 11-13/16 4-11/32 1-1/16 1-9/16 1-9/16 8-9/32 3.3858 1.339 7/8 UC316-49 P316 17.76
UCP 316-50 3-1/8 4-11/64 15-3/4 11-13/16 4-11/32 1-1/16 1-9/16 1-9/16 8-9/32 3.3858 1.339 7/8 UC316-50 P316 17.62
UCP 316-51 3-3/16 4-11/64 15-3/4 11-13/16 4-11/32 1-1/16 1-9/16 1-9/16 8-9/32 3.3858 1.339 7/8 UC316-51 P316 17.53
UCP317 85 112 420 320 110 33 45 40 220 96 40 M27 UC317 P317 19.36
UCP 317-53 3-5/16 4-13/32 16-17/32 12-19/32 4-11/32 1-5/16 1-25/32 1-9/16 8-21/32 3.7795 1.575 1 UC317-53 P317 19.55
UCP 317-52 3-1/4 4-13/32 16-17/32 12-19/32 4-11/32 1-5/16 1-25/32 1-9/16 8-21/32 3.7795 1.575 1 UC317-52 P317 19.58
UCP 317-55 3-7/16 4-13/32 16-17/32 12-19/32 4-11/32 1-5/16 1-25/32 1-9/16 8-21/32 3.7795 1.575 1 UC317-55 P317 19.33
UCP318 90 118 430 330 110 33 45 45 235 96 40 M27 UC318 P318 22.466
UCP 318-56 3-1/2 4-41/64 16-15/16 13 4-11/32 1-5/16 1-25/32 1-25/32 9-1/4 3.7795 1.575 1 UC318-56 P318 22.576
UCP 318-55 3-7/16 4-41/64 16-15/16 13 4-11/32 1-5/16 1-25/32 1-25/32 9-1/4 3.7795 1.575 1 UC318-56 P318 22.756
UCP319 95 125 470 360 120 36 50 45 250 103 41 M30 UC319 P319 27.835
UCP 319-58 3-5/8 4-59/64 18-1/2 14-3/16 4-23/32 1-13/32 1-31/32 1-25/32 9-27/32 4.0551 1.614 1-1/8 UC319-58 P319 28.165
UCP 319-59 3-11/16 4-59/64 18-1/2 14-3/16 4-23/32 1-13/32 1-31/32 1-25/32 9-27/32 4.0551 1.614 1-1/8 UC319-59 P319 27.985
UCP 319-60 3-3/4 4-59/64 18-1/2 14-3/16 4-23/32 1-13/32 1-31/32 1-25/32 9-27/32 4.0551 1.614 1-1/8 UC319-60 P319 27.795
UCP320 100 140 490 380 120 36 50 50 275 108 42 M30 UC320 P320 33.755
UCP 320-64 4 5-33/64 19-9/32 14-31/32 4-23/32 1-13/32 1-31/32 1-31/32 10-53/64 4.252 1.6536 1-1/8 UC320-64 P320 33.555
UCP322 110 5-29/32 20-15/32 15-3/4 5-33/64 1-9/16 2-5/32 2-5/32 11-13/16 4.6063 1.811 M33 UC322 P322 45.25
UCP322 110 150 520 400 140 40 55 55 300 117 46 M33 UC322 P322 45.25
UCP324 120 160 570 450 140 40 55 65 320 126 51 M33 UC324 P324 54.97
UCP324 120 6-19/64 22-7/16 17-23/32 5-33/64 1-9/16 2-5/32 2-21/32 12-19/32 4.9606 2.0079 M33 UC324 P324 54.97
UCP326 130 7-3/32 23-5/8 18-29/32 5-33/64 1-9/16 2-5/32 2-61/64 13-31/32 5.315 2.126 M33 UC326 P326 71.48
UCP326 130 180 600 480 140 40 55 75 355 135 54 M33 UC326 P326 71.48
UCP328 140 7-7/8 24-13/32 19-11/16 5-33/64 1-9/16 2-5/32 2-61/64 15-23/64 5.7087 2.3228 M33 UC328 P328 87.48
UCP328 140 200 620 500 140 40 55 75 390 145 59 M33 UC328 P328 87.48
 
ml>