Dalian Metallurgical Bearing Co.,Ltd

A Large Scale Production Capacity and Top quality manufacturer of middle and large bearings

 Bearing Manufacturer   13thYear
  • Product name:  30203 wholesale Taper roller bearing
  • Price:  ASK
  • Post date:  2022-03-02
  • Stock Quantity:  
  • Quantity:  
      
  • Send Inquiry
Description:

The modified contact line between roller and raceway can reduce the stress concentration, and the tapered roller bearing can bear large radial and axial loads. Since the tapered roller bearing can only transmit one-way axial load, in order to transmit the axial load in the opposite direction, it is necessary to install another tapered roller bearing symmetrically with it.

Bearing symbol Principal dimensions (mm) Basic rated load (KN) Limit speed r/min Fitting dimension
mm
Value Weight(kg)
d D T B C R r Cr C0r Grease Oil damax dbmin Damin Damax Dbmin Ca Cb e y yo
32326 130 280 98.75 93 78 5 5 975 1391 1100 1600 168 144 227 280 258 4.5 22 0.32 1.9 1.04 28.2
30326 130 280 63.75 58 49 5 4 666 847 1300 1800 165 145 239 262 258 8 15 0.35 1.7 0.96 17.3
30226 130 230 43.75 40 34 4 3 360 480 1500 2000 150 144 203 216 219 7 10 0.44 1.4 0.76 6.94
31328 140 300 77 70 47 5 4 695 900 1200 1700 162 157 235 282 263 9 30 0.83 0.7 0.4 22.8
32028 140 210 45 45 34 2.5 2 330 560 1600 2200 154 150 183 202 204 4.5 11 0.46 1.3 0.72 5.16
32328 140 300 107.75 102 85 5 5 1144 1664 1200 1700 177 156 239 287 276 9 22.8 0.37 1.6 0.9 35.3
30328 140 300 67.75 62 53 5 4 756 974 1200 1700 176 155 255 282 275 9 15 0.35 1.7 0.96 21.4
30228 140 250 45.75 42 36 4 3 428 584 1400 1900 162 154 219 236 234 9 11 0.44 1.4 0.76 8.73
30628 140 230 58 57 45 4 4 400 660 1600 2200 182 152 217 219 242 4.5 13 0.44 1.4 0.74 9
31330 150 320 82 75 50 5 4 810 1060 950 1400 180 170 251 303 300 9 32 0.83 0.72 0.4 27.5
32930 150 210 38 38 30 2.5 2 255 496 1600 2200 161 160 190 202 202 9 7.5 0.27 2.2 0.22 3.87
32030 150 225 48 48 36 3 2.5 363 627 950 1400 161 160 197 216 217 9 13 0.46 1.3 0.72 6.24

 
ml>