Lingqing Xiangyang Bearing Co.,ltd

A Reliable Manufacturer and Customized Service Provider Specialized in Tapered roller bearing and Pillow Block Bearings

Bearing Manufacturer    Free member

Selling Lead--N1006K.M1

  • Product name:N1006K.M1
  • Brand:SRBF
  • Price: ASK
  • Product origin: Shandong
  • Post date:2016-12-19
  • Stock Quantity:  1000
  • Quantity:  
      
  • Send Inquiry
Product detail:
Specifications:
  • [Part Number(Series)]:N1006K.M1
  • [InnerDiameter]:30mm
  • [OuterDiameter]:55mm
  • [Width]:13mm
  • [Weight]:0.13kg
  • [Materials]:Chrome steel


  • Payment:
  • [Payment Terms]:
  • [Minimum Order]:10


  • Delivery:
  • [FOB Port]:Shanghai
  • [Lead Time]:20-25 Days


  • Primary Advantages:
    We can assure good quality.


    Attachment:

    Product Description:

    new model

    old model

    Envelop mm
    Weight (kg)
    d
    D
    B
    N1006K.M1   30 55 13 0.13
    N1006K.M1/HQ   30 55 13 0.13
    N1007K.M1   35 62 14 0.17
    N1007K.M1/HQ   35 62 14 0.17
    N1008K.M1   40 68 15 0.22
    N1008K.M1/HQ   40 68 15 0.21
    N1009K.M1   45 75 16 0.27
    N1009K.M1/HQ   45 75 16 0.27
    N1910K.M1   50 72 12 0.15
    N1010K.M1   50 80 16 0.30
    N1010K.M1/HQ   50 80 16 0.30
    N1911K.M1   55 80 13 0.21
    N1011K.M1   55 90 18 0.44
    N1011K.M1/HQ   55 90 18 0.44
    N1912K.M1   60 85 13 0.22
    N1012K.M1   60 95 18 0.47
    N1012K.M1/HQ   60 95 18 0.47
    N1913K.M1   65 90 13 0.24
    N1013K.M1   65 100 18 0.50
    N1013K.M1/HQ   65 100 18 0.50
    N1914K.M1   70 100 16 0.38
    N1014K.M1   70 110 20 0.69
    N1014K.M1/HQ   70 110 20 0.69
    N1915K.M1   75 105 16 0.41
    N1015K.M1   75 115 20 0.73
    N1015K.M1/HQ   75 115 20 0.72
    N1916K.M1   80 110 16 0.43
    N1016K.M1   80 125 22 0.99
    N1016K.M1/HQ   80 125 22 0.98
    N1917K.M1   85 120 18 0.61
    N1017K.M1   85 130 22 1.04
    N1017K.M1/HQ   85 130 22 1.04
    N1918K.M1   90 125 18 0.64
    N1018K.M1   90 140 24 1.34
    N1018K.M1/HQ   90 140 24 1.33
    N1919K.M1   95 130 18 0.67
    N1019K.M1   95 145 24 1.40
    N1019K.M1/HQ   95 145 24 1.39
    N1920K.M1   100 140 20 0.92
    N1020K.M1   100 150 24 1.46
    N1020K.M1/HQ   100 150 24 1.46
    N1921K.M1   105 145 20 0.96
    N1021K.M1   105 160 26 1.82
    N1021K.M1/HQ   105 160 26 1.81
    ml>