NINGBO RUNNING BEARINGS CO.,LTD

An OEM Service Provider and Manufacturer of Tapered Roller Thrust Bearing, Single Row Tapered Roller Bearing, Double Row Cylindrical Roller Bearing

Bearing Manufacturer   10thYear

Selling Lead--6909

  • Product name:6909
  • Brand:RNB OR NAT
  • Price: ASK
  • Product origin:
  • Post date:2015-07-27
  • Stock Quantity:  
  • Quantity:  
      
  • Send Inquiry
Product detail:
Specifications:
  • [Part Number(Series)]:6900series
  • [InnerDiameter]:45mm
  • [OuterDiameter]:68mm
  • [Width]:12mm
  • [Weight]:20kg
  • [Materials]:ZrO2


  • Payment:
  • [Payment Terms]:Westem Union
  • [Minimum Order]:100


  • Delivery:
  • [FOB Port]:Shanghai
  • [Lead Time]:20-25 Days


  • Primary Advantages:
    Bearings with high heat is the key to life bearing


    Attachment:

    Product Description:
    BearingNo. BoundaryDimensions Mass
    (kg)                 (refer)
    d D B r(min) ZrO2 Si3N4 PLASTIC 440C
    683 3 7 2 0.10 0.00024 0.00013 0.00005 0.00032
    693 8 3 0.15 0.0005 0.00025 0.0001 0.00061
    603 9 3 0.15 0.0007 0.0004 0.0002 0.00087
    623 10 4 0.15 0.0013 0.0007 0.0003 0.00165
    633 13 5 0.15 0.0025 0.0014 0.0006 0.0034
    684 4 9 2.5 0.10 0.0005 0.0003 0.0001 0.0006
    694 11 4 0.15 0.0013 0.0007 0.0003 0.0017
    604 12 4 0.20 0.0017 0.0009 0.0004 0.0023
    624 13 5 0.20 0.0023 0.0013 0.0006 0.003
    634 16 5 0.30 0.004 0.0022 0.001 0.0052
    685 5 11 3 0.15 0.0009 0.0005 0.0002 0.0012
    695 13 4 0.20 0.0019 0.001 0.0005 0.0025
    605 14 5 0.20 0.0027 0.0015 0.0007 0.0035
    625 16 5 0.30 0.0038 0.0021 0.001 0.005
    635 19 6 0.30 0.0066 0.0036 0.0016 0.0086
    686 6 13 3.5 0.15 0.0015 0.0008 0.0004 0.0019
    696 15 5 0.20 0.003 0.0016 0.0007 0.0039
    606 17 6 0.30 0.0046 0.0025 0.0011 0.006
    626 19 6 0.30 0.0063 0.0034 0.0016 0.0086
    636 22 7 0.30 0.0108 0.0058 0.0027 0.014
    687 7 14 3.5 0.15 0.0017 0.0009 0.0004 0.0022
    697 17 5 0.30 0.004 0.0022 0.001 0.0053
    607 19 6 0.30 0.0059 0.0032 0.0015 0.0077
    627 22 7 0.30 0.0098 0.0053 0.0024 0.0127
    637 26 9 0.30 0.0185 0.01 0.0046 0.024
    688 8 16 4 0.20 0.0025 0.0014 0.0006 0.0072
    698 19 6 0.30 0.0056 0.003 0.0014 0.0072
    608 22 7 0.30 0.0093 0.005 0.0023 0.012
    628 24 8 0.30 0.013 0.0072 0.0033 0.017
    638 28 9 0.30 0.022 0.012 0.0054 0.028
    689 9 17 4 0.20 0.0027 0.0015 0.0007 0.0035
    699 20 6 0.30 0.0065 0.0035 0.0016 0.0085
    609 24 7 0.30 0.011 0.0066 0.0028 0.015
    629 26 8 0.30 0.015 0.0081 0.0038 0.02
    639 30 10 0.60 0.028 0.015 0.007 0.037
    6800 10 19 5 0.30 0.004 0.0021 0.001 0.005
    6900 22 6 0.30 0.007 0.0038 0.0017 0.009
    6000 26 8 0.30 0.014 0.0075 0.0035 0.018
    ml>