-
Product name: Angular Contact Spherical Plain Bearing GAC..N(d 25~120)
-
-
Price: ASK
-
-
Post date: 2025-08-05
-
-
Stock Quantity: 1000
-
Description:
The Angular Contact Spherical Plain Bearing GAC..N (d 25120) is engineered for handling both axial and radial loads with superior reliability and precision. Its angular contact design ensures optimal load distribution and excellent rotational accuracy. This bearing is perfect for applications demanding high precision, durability, and efficiency under heavy loads, including automotive, aerospace, and industrial machinery. It is particularly noted for its wear resistance and ability to perform well in challenging operational environments.
Permissible operating temperature range :- 40~+ 75,Steel/PTFE material
| select | Inquiry | Bearing No. | Dimensions(mm) | Basic Load Rating(kN) | Weight | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | B | C | T | dk | S | rsr1s max | a | Cr | Cor | kg | |||
| GAC25N | 25 | 47 | 15 | 14 | 15 | 42 | 0.6 | 1 | 2.5 | 20 | 32 | 0.148 | ||
| GAC30N | 30 | 55 | 17 | 15 | 17 | 49.5 | 1.3 | 1 | 4.5 | 26 | 41 | 0.208 | ||
| GAC35N | 35 | 62 | 18 | 16 | 18 | 55.5 | 2.1 | 1 | 4 | 31 | 49 | 0.268 | ||
| GAC40N | 40 | 68 | 19 | 17 | 19 | 62 | 2.8 | 1 | 3.5 | 36 | 59 | 0.327 | ||
| GAC45N | 45 | 75 | 20 | 18 | 20 | 68.5 | 3.5 | 1 | 3 | 43 | 69 | 0.416 | ||
| GAC50N | 50 | 80 | 20 | 19 | 20 | 74 | 4.3 | 1 | 1.5 | 49 | 78 | 0.455 | ||
| GAC60N | 60 | 95 | 23 | 21 | 23 | 88.5 | 5.7 | 1.1 | 2.5 | 65 | 104 | 0.714 | ||
| GAC70N | 70 | 110 | 25 | 23 | 25 | 102 | 7.2 | 1.1 | 2 | 82 | 131 | 1.04 | ||
| GAC80N | 80 | 125 | 29 | 25.5 | 29 | 115 | 8.6 | 1.1 | 3.5 | 102 | 164 | 1.54 | ||
| GAC90N | 90 | 140 | 32 | 28 | 32 | 128.5 | 10.1 | 1.5 | 3.5 | 125 | 201 | 2.09 | ||
| GAC100N | 100 | 150 | 32 | 31 | 32 | 141 | 11.6 | 1.5 | 0.5 | 152 | 244 | 2.34 | ||
| GACUON | 110 | 170 | 38 | 34 | 38 | 155 | 13 | 2 | 3 | 184 | 295 | 3.68 | ||
| GAC120N | 120 | 180 | 38 | 37 | 38 | 168 | 14.5 | 2 | 0.5 | 217 | 348 | 3.97 | ||





