-
Product name: Rod Ends SAJ...(d 5-22)
-
-
Price: ASK
-
-
Post date: 2025-08-05
-
-
Stock Quantity: 1000
-
Description:
Rod Ends SAJ...(d 5-22) are female-threaded spherical plain bearings with an inner ring, designed for precision articulation in compact spaces. Featuring a self-lubricating composite layer, they offer maintenance-free operation with high radial/axial load capacity and superior wear resistance. The female thread (ISO metric) enables secure mounting in confined areas. With corrosion-resistant steel construction and ISO tolerance standards, they operate in -30C to +80C. Ideal for precision applications in robotics, automation, and hydraulic systems where space optimization is critical.
Rod Ends SAJ...(d 5-22) are female-threaded spherical plain bearings with an inner ring, designed for precision articulation in compact spaces. Featuring a self-lubricating composite layer, they offer maintenance-free operation with high radial/axial load capacity and superior wear resistance. The female thread (ISO metric) enables secure mounting in confined areas. With corrosion-resistant steel construction and ISO tolerance standards, they operate in -30C to +80C. Ideal for precision applications in robotics, automation, and hydraulic systems where space optimization is critical.
| select | Inquiry | Bearing No. | Dimensions(mm) | Basic Load Rating(kN) | Weight | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | B | dk | C1 | d2 | G | h | l1 | l2 | rs min | a | Cr | Cor | kg | |||
| max | min | |||||||||||||||
| SAJ5 | 5 | 8 | 11.112 | 7 | 16 | M5 | 33 | 20 | 41 | 0.3 | 7 | 2.3 | 2.5 | 0.011 | ||
| SAJ6 | 6 | 9 | 12.7 | 7 | 18 | M6 | 36 | 22 | 45 | 0.3 | 11 | 3.2 | 4 | 0.015 | ||
| SAJ8 | 8 | 12 | 15.875 | 9 | 22 | M8 | 42 | 25 | 53 | 0.3 | 14 | 5.3 | 7.5 | 0.03 | ||
| SAJ10 | 10 | 14 | 19.05 | 11 | 26 | M10 | 48 | 29 | 61 | 0.3 | 12 | 7.3 | 10.5 | 0.048 | ||
| SAJ12 | 12 | 16 | 22.225 | 12 | 30 | M12 | 54 | 33 | 69 | 0.3 | 13 | 8.5 | 13 | 0.076 | ||
| SAJ14 | 14 | 19 | 25.4 | 14 | 34 | M14 | 60 | 36 | 77 | 0.3 | 14 | 12 | 17 | 0.115 | ||
| SAJ16 | 16 | 21 | 28.575 | 15 | 38 | M16 | 66 | 40 | 85 | 0.3 | 15 | 16.5 | 21 | 0.159 | ||
| SAJ18 | 18 | 23 | 31.75 | 17 | 42 | M18xl.5 | 72 | 44 | 93 | 0.6 | 14 | 20 | 25.5 | 0.222 | ||
| SAJ20 | 20 | 25 | 34.925 | 18 | 46 | M20xl.5 | 78 | 47 | 101 | 0.6 | 14 | 23 | 30 | 0.292 | ||
| SAJ22 | 22 | 28 | 38.1 | 20 | 50 | M22xl.5 | 84 | 51 | 109 | 0.6 | 15 | 27.5 | 35.5 | 0.381 | ||





