-
Product name: Rod Ends CF...T(d 4.826~19.05)
-
-
Price: ASK
-
-
Post date: 2025-08-05
-
-
Stock Quantity: 1000
-
Description:
Rod Ends CF...T(d 4.82619.05) are heavy-duty inch-dimension spherical bearings with triple-sealed (T) protection against contaminants. Featuring forged chrome-molybdenum steel with carburized hardening (HRC 58-62), they support 20kN radial/15kN axial dynamic loads. The integrated triple-lip seal combines PTFE and nitrile elements for -54C to +180C operation. Ideal for:
Off-highway vehicle steering
Tracked excavator undercarriages
Arctic drilling equipment
Rod Ends CF...T(d 4.82619.05) are heavy-duty inch-dimension spherical bearings with triple-sealed (T) protection against contaminants. Featuring forged chrome-molybdenum steel with carburized hardening (HRC 58-62), they support 20kN radial/15kN axial dynamic loads. The integrated triple-lip seal combines PTFE and nitrile elements for -54C to +180C operation. Ideal for:
Off-highway vehicle steering
Tracked excavator undercarriages
Arctic drilling equipment
| select | Inquiry | Part No. | Dimensions(mm) | Basic Load Rating(kN) | Weight | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right hand | Left hand | d | d3 | B | C1 | d2 | d5 | h1 | L3 | dk | w | a | kg | |||
| UNF-2B | min | |||||||||||||||
| CF3T | CFL3T | 4.826 | 10-32 | 7.92 | 5.94 | 15.875 | 10.31 | 26.97 | 12.7 | 11.1 | 7.92 | 10 | 8.02 | 0.018 | ||
| CF4T | CFL4T | 6.35 | 1/4-28 | 9.53 | 6.35 | 19.05 | 11.91 | 33.32 | 17.45 | 12.7 | 9.53 | 13.5 | 16.082 | 0.023 | ||
| CF 5T | CFL5T | 7.938 | 5/16-24 | 11.1 | 7.92 | 22.23 | 12.7 | 34.93 | 17.45 | 15.88 | 11.1 | 11 | 28.693 | 0.036 | ||
| CF6T | CFL6T | 9.525 | 3/8-24 | 12.7 | 9.12 | 25.4 | 17.45 | 41.28 | 20.62 | 18.26 | 14.27 | 11 | 38.371 | 0.059 | ||
| CF7T | CFL7T | 11.113 | 7/16-20 | 14.27 | 10.31 | 28.58 | 19.05 | 46.02 | 23.8 | 20.62 | 15.88 | 10.5 | 41.676 | 0.082 | ||
| CF8T | CFL8T | 12.7 | 1/2-20 | 15.88 | 11.5 | 33.32 | 22.23 | 53.98 | 26.97 | 23.8 | 19.05 | 10 | 67.299 | 0.132 | ||
| CF 10T | CFL10T | 15.875 | 5/8-18 | 19.05 | 12.29 | 38.1 | 25.4 | 63.5 | 34.93 | 28.58 | 22.23 | 13 | 75.271 | 0.195 | ||
| CF 12T | CFL12T | 19.05 | 3/4-16 | 22.23 | 15.06 | 44.45 | 28.58 | 73.03 | 39.67 | 33.32 | 25.4 | 12 | 113.642 | 0.295 | ||





